Retirement age & pension by country
When can you retire where – and how much do you get? Statutory retirement age, system and pension level for 20 countries at a glance.
Lowest statutory retirement age: Ukraine (60), highest: Greece (67). The highest gross replacement rate is in Greece (~81%). As of 2026.
| Country | Retirement age | System | Pension level (full career) | Adjustment per year |
|---|---|---|---|---|
| Ukraine | 60 | Earnings-related | 40 % | +6 % |
| France | 62.8 | Earnings-related | 74 % | −5 % / +5 % |
| Czechia | 64.7 | Earnings-related | 45 % | −3.6 % / +6 % |
| Finland | 64.8 | Earnings-related | 58 % | −4.8 % / +4.8 % |
| Austria | 65 | Earnings-related | 80 % | −5.1 % / +5.1 % |
| Switzerland | 65 | State + occupational | 44 % | −6.8 % / +5.2 % |
| Luxembourg | 65 | Earnings-related | 78 % | — |
| Poland | 65 | Contribution account (NDC) | 32 % | +8 % |
| United Kingdom | 66 | Flat-rate + occupational | 42 % | +5.8 % |
| Ireland | 66 | Flat-rate + occupational | 28 % | +5 % |
| Belgium | 66 | Earnings-related | 60 % | −2 % / +2 % |
| Germany | 66.3 | Points system | 48 % | −3.6 % / +6 % |
| Portugal | 66.8 | Earnings-related | 75 % | −6 % / +6 % |
| Spain | 66.8 | Earnings-related | 80 % | −6.5 % / +4 % |
| Netherlands | 67 | Flat-rate + occupational | 78 % | — |
| Italy | 67 | Contribution account (NDC) | 77 % | −4 % / +4.5 % |
| Sweden | 67 | Contribution account (NDC) | 53 % | −5 % / +8 % |
| Denmark | 67 | Flat-rate + occupational | 74 % | +6 % |
| Norway | 67 | Contribution account (NDC) | 45 % | −5.5 % / +7.5 % |
| Greece | 67 | Earnings-related | 81 % | −6 % |
Retirement age = statutory standard age (as of 2026). Pension level = gross replacement rate for a full career (OECD, incl. quasi-mandatory occupational schemes; UK incl. auto-enrolment). Adjustment = permanent change per year of earlier or later claiming (−earlier / +later); NDC countries via the life-expectancy divisor. Figures rounded, not simply additive.
As of 2026. General education, not pension or financial advice. Rules and rates change – seek professional advice before deciding.
Which country has the lowest retirement age?
Ukraine, at 60 (as of 2026).
Which country has the highest statutory retirement age?
Greece, at 67 (as of 2026).
Which country has the highest pension replacement rate?
Greece, at around 81% of prior income (as of 2026).
Your data stays with you. Full stop.
Kontoo collects, sees and stores none of your personal financial data – no account, no cloud, everything runs on your device. The free version is funded by ads (Google AdSense, only with your consent); with Kontoo Premium it is ad- and tracking-free.